March 26 - 27 | π¬π§ London & Online
The World's Largest Federated AI Conference
The Future of Decentralized AI
The fourth edition of the Flower AI Summit is coming in 2025! Join us in London at Kingβs House (or online) for two days dedicated to the latest advances in decentralized AI, on-device LLMs, Federated Learning and Privacy-Enhancing Technologies.
March 26
AI Research Day
The latest academic and practical research on federated learning, where experts share groundbreaking studies and methodologies.
March 27
AI Industry Day
During this day we will showcase how top companies are turning research into real-world applications, from prototyping to large-scale production.
Entry is free, but spots are limited!
If you are looking to share your work or simply attend, now is the time to submit your talk or save your seat.
Feature Speakers
Accepted Talks, Posters and Demos
Stay tuned for more updates!
Presenters | Title |
---|---|
Data Science PhD Student, Sapienza University of Rome | FedLECC: Cherry-Picking Clients in FL via Clustering and the Personal Data Economy |
PhD Student, UCL | Federated foundation model for generalisable disease detection |
Research Scientist, University of Lincoln | Uncommon Federated Models for IoT Cyber Attack Detection |
Research Associate Professor, University of Oregon | FL meets the Cloud-Edge at Scale: An Optimization Perspective |
PhD Student, University of Amsterdam | DNA: Differentially private Neural Augmentation for decentralized inference |
Security Engineer, Canonical | Defending against Data Poisoning Attacks via User Elimination |
PhD Student, Imperial College London | Controlling Participation in Federated Optimisation |
Doctoral Researcher in Computer Science, University of Exeter | Incentivizing Multi-Tenant Split Learning for Federated Foundation Models |
PhD Student, Virgina Tech | TraceFL: Interpretability-Driven Debugging in FL via Neuron Provenance |
Research Scientist, King Fahd University of Petroleum and Minerals | Efficient resource provisioning for data processing considering privacy and security |
DPhil Student, University of Oxford | Federated Learning for Medical Image Analysis |
Senior MPC Researcher, Technology Innovation Institute (TII) | PetalGuard: Private Federated Learning Framework for Large Language Models |
ML Specialist, Vector Institute | Accurate and Robust Segmentation for Prostate Cancer using FL |
Attendance Information
- πΆ ~ 5 minutes walk from King's Cross train station in Central London. π¬π§
- π¬ Plane + π Car/Bus/Train from London City Airport ~ 45 minutes drive and from LHR ~ 1 hour drive.
- If you plan to attend the event in person, please ensure that you check whether a visa is required for your visit.